Usage Statistics for aohfairfax.org

Summary Period: December 2011
Generated 28-Dec-2011 13:28 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 2344
Total Files 1218
Total Pages 1332
Total Visits 544
Total KBytes 2550
Total Unique Sites 322
Total Unique URLs 112
Total Unique Referrers 29
Total Unique Usernames 1
Total Unique User Agents 121
. Avg Max
Hits per Hour 4 206
Hits per Day 117 353
Files per Day 60 236
Pages per Day 66 241
Visits per Day 27 46
KBytes per Day 128 631
Hits by Response Code
Code 200 - OK 1218
Code 206 - Partial Content 3
Code 304 - Not Modified 93
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 1026

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
9 67 2.86% 48 3.94% 32 2.40% 25 4.60% 26 8.07% 47 1.83%
10 91 3.88% 61 5.01% 45 3.38% 37 6.80% 33 10.25% 54 2.13%
11 51 2.18% 28 2.30% 25 1.88% 20 3.68% 25 7.76% 30 1.17%
12 51 2.18% 31 2.55% 26 1.95% 25 4.60% 21 6.52% 36 1.40%
13 71 3.03% 42 3.45% 43 3.23% 31 5.70% 23 7.14% 45 1.75%
14 93 3.97% 76 6.24% 69 5.18% 25 4.60% 24 7.45% 52 2.03%
15 90 3.84% 53 4.35% 40 3.00% 23 4.23% 20 6.21% 55 2.15%
16 57 2.43% 28 2.30% 32 2.40% 21 3.86% 22 6.83% 29 1.15%
17 238 10.15% 77 6.32% 122 9.16% 30 5.51% 28 8.70% 107 4.21%
18 186 7.94% 113 9.28% 149 11.19% 22 4.04% 24 7.45% 120 4.69%
19 46 1.96% 28 2.30% 27 2.03% 24 4.41% 21 6.52% 26 1.03%
20 44 1.88% 27 2.22% 25 1.88% 18 3.31% 18 5.59% 48 1.89%
21 307 13.10% 236 19.38% 160 12.01% 43 7.90% 40 12.42% 631 24.73%
22 173 7.38% 34 2.79% 37 2.78% 30 5.51% 31 9.63% 260 10.21%
23 159 6.78% 114 9.36% 95 7.13% 27 4.96% 24 7.45% 161 6.31%
24 73 3.11% 53 4.35% 58 4.35% 38 6.99% 26 8.07% 66 2.58%
25 57 2.43% 37 3.04% 34 2.55% 22 4.04% 21 6.52% 59 2.30%
26 353 15.06% 47 3.86% 241 18.09% 26 4.78% 24 7.45% 577 22.62%
27 101 4.31% 64 5.25% 55 4.13% 46 8.46% 32 9.94% 110 4.31%
28 36 1.54% 21 1.72% 17 1.28% 12 2.21% 10 3.11% 39 1.51%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 40 1.71% 1 20 1.64% 1 24 1.80% 1 26 1.01%
1 1 35 1.49% 0 16 1.31% 1 23 1.73% 1 28 1.11%
2 3 66 2.82% 1 29 2.38% 1 32 2.40% 2 36 1.42%
3 1 21 0.90% 0 11 0.90% 0 13 0.98% 1 19 0.75%
4 5 103 4.39% 2 40 3.28% 1 35 2.63% 7 138 5.41%
5 2 43 1.83% 1 29 2.38% 1 23 1.73% 2 36 1.42%
6 3 78 3.33% 2 49 4.02% 2 46 3.45% 3 61 2.39%
7 5 115 4.91% 4 98 8.05% 3 78 5.86% 4 87 3.41%
8 10 215 9.17% 5 100 8.21% 4 94 7.06% 16 312 12.23%
9 9 180 7.68% 4 92 7.55% 4 82 6.16% 10 201 7.90%
10 3 77 3.28% 2 53 4.35% 2 47 3.53% 3 70 2.74%
11 6 133 5.67% 2 54 4.43% 2 40 3.00% 7 132 5.19%
12 3 70 2.99% 1 38 3.12% 1 36 2.70% 2 44 1.72%
13 7 149 6.36% 3 74 6.08% 1 33 2.48% 17 338 13.25%
14 1 36 1.54% 1 27 2.22% 1 23 1.73% 2 31 1.23%
15 13 260 11.09% 1 37 3.04% 11 233 17.49% 21 412 16.14%
16 8 165 7.04% 5 105 8.62% 7 147 11.04% 6 128 5.00%
17 3 72 3.07% 2 50 4.11% 1 38 2.85% 3 58 2.28%
18 2 48 2.05% 1 34 2.79% 1 25 1.88% 2 43 1.68%
19 3 75 3.20% 2 46 3.78% 2 40 3.00% 3 61 2.39%
20 3 70 2.99% 1 36 2.96% 1 36 2.70% 3 62 2.43%
21 2 54 2.30% 1 31 2.55% 1 32 2.40% 2 32 1.25%
22 5 101 4.31% 2 44 3.61% 2 41 3.08% 5 92 3.59%
23 6 138 5.89% 5 105 8.62% 5 111 8.33% 5 103 4.05%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 300 12.80% 134 5.26% /default.htm
2 56 2.39% 353 13.85% /_vti_bin/_vti_aut/author.dll
3 46 1.96% 17 0.67% /calendar_includes.htm
4 41 1.75% 29 1.12% /father_corby.htm
5 36 1.54% 61 2.41% /Newsworthy.htm
6 35 1.49% 30 1.16% /_vti_bin/fpcount.exe/
7 32 1.37% 42 1.66% /membership.htm
8 32 1.37% 59 2.31% /officers.htm
9 27 1.15% 10 0.40% /images/ancient_order_of_hibernians.htm
10 25 1.07% 31 1.23% /Scholarship.htm
11 25 1.07% 19 0.73% /recipies.htm
12 21 0.90% 6 0.24% /Charities.htm
13 21 0.90% 37 1.46% /Saints/saints_include.htm
14 21 0.90% 12 0.47% /other_sites_of_interest.htm
15 17 0.73% 8 0.31% /Newsworthy/Peru+Trip+Log+by+Sharon+Kourtz.htm
16 15 0.64% 5 0.20% /Newsworthy/Blog.htm
17 14 0.60% 20 0.78% /Recipes/2010/1009.htm
18 14 0.60% 3 0.14% /Recipes/2010/1011.htm
19 12 0.51% 15 0.58% /Recipes/2010/1001.htm
20 12 0.51% 10 0.39% /Recipes/2011/1108.htm
21 11 0.47% 3 0.13% /Recipes/2009/0908.htm
22 11 0.47% 20 0.80% /Saints/2010/2010_03.htm
23 10 0.43% 10 0.41% /Recipes/2009/0910.htm
24 10 0.43% 2 0.08% /Recipes/2009/0912.htm
25 10 0.43% 5 0.21% /Recipes/2010/1003.htm
26 10 0.43% 20 0.78% /Recipes/2010/1008.htm
27 10 0.43% 10 0.41% /Recipes/2010/1012.htm
28 10 0.43% 5 0.19% /Recipes/2011/1104.htm
29 9 0.38% 9 0.36% /Saints/2010/2010_02.htm
30 9 0.38% 9 0.34% /Saints/2010/2010_10.htm

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 56 2.39% 353 13.85% /_vti_bin/_vti_aut/author.dll
2 300 12.80% 134 5.26% /default.htm
3 36 1.54% 61 2.41% /Newsworthy.htm
4 32 1.37% 59 2.31% /officers.htm
5 32 1.37% 42 1.66% /membership.htm
6 21 0.90% 37 1.46% /Saints/saints_include.htm
7 25 1.07% 31 1.23% /Scholarship.htm
8 35 1.49% 30 1.16% /_vti_bin/fpcount.exe/
9 41 1.75% 29 1.12% /father_corby.htm
10 11 0.47% 20 0.80% /Saints/2010/2010_03.htm

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 300 12.80% 224 43.08% /default.htm
2 46 1.96% 29 5.58% /calendar_includes.htm
3 41 1.75% 26 5.00% /father_corby.htm
4 32 1.37% 15 2.88% /officers.htm
5 32 1.37% 13 2.50% /membership.htm
6 25 1.07% 13 2.50% /recipies.htm
7 36 1.54% 12 2.31% /Newsworthy.htm
8 25 1.07% 11 2.12% /Scholarship.htm
9 21 0.90% 10 1.92% /Charities.htm
10 17 0.73% 10 1.92% /Newsworthy/Peru+Trip+Log+by+Sharon+Kourtz.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 300 12.80% 189 36.77% /default.htm
2 46 1.96% 32 6.23% /calendar_includes.htm
3 41 1.75% 25 4.86% /father_corby.htm
4 36 1.54% 19 3.70% /Newsworthy.htm
5 32 1.37% 18 3.50% /membership.htm
6 32 1.37% 16 3.11% /officers.htm
7 25 1.07% 14 2.72% /Scholarship.htm
8 27 1.15% 14 2.72% /images/ancient_order_of_hibernians.htm
9 25 1.07% 13 2.53% /recipies.htm
10 21 0.90% 12 2.33% /other_sites_of_interest.htm

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 204 8.70% 0 0.00% 365 14.30% 1 0.18% 221.224.13.25
2 102 4.35% 85 6.98% 84 3.28% 1 0.18% pool-72-84-93-135.nrflva.fios.verizon.net
3 93 3.97% 79 6.49% 384 15.06% 2 0.37% pool-71-191-70-140.washdc.fios.verizon.net
4 89 3.80% 56 4.60% 68 2.68% 52 9.56% spider-178-154-162-29.yandex.com
5 80 3.41% 22 1.81% 54 2.10% 31 5.70% crawl-66-249-67-167.googlebot.com
6 78 3.33% 0 0.00% 24 0.94% 2 0.37% 193.105.134.166
7 62 2.65% 61 5.01% 51 2.01% 1 0.18% 176-9-51-207.crawler.sistrix.net
8 57 2.43% 25 2.05% 40 1.55% 28 5.15% crawl-66-249-67-136.googlebot.com
9 57 2.43% 49 4.02% 58 2.27% 8 1.47% ip68-100-130-221.dc.dc.cox.net
10 54 2.30% 36 2.96% 33 1.31% 9 1.65% sticker00.yandex.ru
11 53 2.26% 53 4.35% 50 1.94% 1 0.18% static.179.101.46.78.clients.your-server.de
12 50 2.13% 24 1.97% 45 1.77% 21 3.86% msnbot-65-52-108-66.search.msn.com
13 44 1.88% 44 3.61% 29 1.16% 1 0.18% dynamic-adsl-94-38-13-152.clienti.tiscali.it
14 40 1.71% 0 0.00% 71 2.80% 0 0.00% 188.75.195.213.ibercom.com
15 40 1.71% 0 0.00% 71 2.80% 0 0.00% bc-gw.unicamp.br
16 40 1.71% 0 0.00% 71 2.80% 0 0.00% ks20726.kimsufi.com
17 40 1.71% 0 0.00% 71 2.80% 0 0.00% ks25413.kimsufi.com
18 40 1.71% 0 0.00% 71 2.80% 0 0.00% ks355486.kimsufi.com
19 32 1.37% 17 1.40% 35 1.37% 11 2.02% 208.115.113.89
20 31 1.32% 16 1.31% 21 0.83% 1 0.18% pool-108-18-98-197.washdc.fios.verizon.net
21 30 1.28% 14 1.15% 43 1.69% 1 0.18% pool-173-79-124-84.washdc.fios.verizon.net
22 29 1.24% 5 0.41% 9 0.36% 1 0.18% 161.139.147.191
23 29 1.24% 5 0.41% 9 0.36% 1 0.18% 2-70-162-69.reverse.lstn.net
24 29 1.24% 11 0.90% 38 1.49% 10 1.84% 208-115-111-73-reverse.wowrack.com
25 29 1.24% 28 2.30% 30 1.17% 1 0.18% 38.100.21.12
26 29 1.24% 5 0.41% 9 0.36% 1 0.18% 67.55.95.132
27 29 1.24% 5 0.41% 9 0.36% 1 0.18% gw.it-comm.ru
28 25 1.07% 0 0.00% 41 1.61% 0 0.00% server9.linkgidsnetwerk.net
29 24 1.02% 18 1.48% 19 0.76% 17 3.13% 213.186.127.12.utel.net.ua
30 22 0.94% 20 1.64% 25 0.98% 2 0.37% ec2-75-101-181-182.compute-1.amazonaws.com

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 3.97% 79 6.49% 384 15.06% 2 0.37% pool-71-191-70-140.washdc.fios.verizon.net
2 204 8.70% 0 0.00% 365 14.30% 1 0.18% 221.224.13.25
3 102 4.35% 85 6.98% 84 3.28% 1 0.18% pool-72-84-93-135.nrflva.fios.verizon.net
4 40 1.71% 0 0.00% 71 2.80% 0 0.00% 188.75.195.213.ibercom.com
5 40 1.71% 0 0.00% 71 2.80% 0 0.00% bc-gw.unicamp.br
6 40 1.71% 0 0.00% 71 2.80% 0 0.00% ks20726.kimsufi.com
7 40 1.71% 0 0.00% 71 2.80% 0 0.00% ks25413.kimsufi.com
8 40 1.71% 0 0.00% 71 2.80% 0 0.00% ks355486.kimsufi.com
9 89 3.80% 56 4.60% 68 2.68% 52 9.56% spider-178-154-162-29.yandex.com
10 57 2.43% 49 4.02% 58 2.27% 8 1.47% ip68-100-130-221.dc.dc.cox.net

Top 15 of 29 Total Referrers
# Hits Referrer
1 10 0.43% http://www.google.com/url
2 10 0.43% http://www.stmaryofsorrows.org/
3 5 0.21% http://www.aoh.com/pages/divisions.html
4 4 0.17% http://domains.checkparams.com/index.php
5 3 0.13% http://search.yahoo.com/search
6 2 0.09% http://www.bing.com/search
7 2 0.09% http://www.google.co.uk/url
8 2 0.09% http://www.google.com/search
9 1 0.04% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
10 1 0.04% http://www.dogpile.com/info.dogpl/search/web
11 1 0.04% http://www.google.com
12 1 0.04% http://www.google.com.au/url
13 1 0.04% http://www.netcraft.com/survey/
14 1 0.04% http://www.stmaryofsorrows.org/index.html
15 1 0.04% http://yandex.ru/yandsearch

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 7116 swift run dr fairfax
2 1 12.50% aohfairfax
3 1 12.50% father corby norte dame
4 1 12.50% father william corby speech gettysburg
5 1 12.50% hugh conway irish dancing
6 1 12.50% pharona hotel in lima peru
7 1 12.50% solstice celtic craft extravaganza 2011
8 1 12.50% uncle arthur's christmas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 2.30% 54 4.43% 351 13.77% 1 0.18% kofc8600

Top 15 of 121 Total User Agents
# Hits User Agent
1 555 23.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0)+Gecko/20100101+Firefox/8.0
2 190 8.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 155 6.61% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 127 5.42% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 116 4.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 102 4.35% panscient.com
7 62 2.65% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
8 61 2.60% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
9 60 2.56% MSFrontPage/12.0
10 59 2.52% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 44 1.88% Java/1.4.1_04
12 44 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+BRI/1;+.NET4.0C;+.NET+CLR+1.1.43
13 31 1.32% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.121+Safari/535.2
14 30 1.28% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7
15 29 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)

Usage by Country for December 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 754 32.17% 312 25.62% 778 30.50% US Commercial
2 652 27.82% 486 39.90% 884 34.65% Network
3 587 25.04% 198 16.26% 599 23.50% Unresolved/Unknown
4 103 4.39% 56 4.60% 57 2.23% Russian Federation
5 57 2.43% 54 4.43% 51 1.99% Germany
6 44 1.88% 44 3.61% 29 1.16% Italy
7 40 1.71% 0 0.00% 71 2.80% Brazil
8 26 1.11% 20 1.64% 20 0.80% Ukraine
9 23 0.98% 12 0.99% 17 0.66% Czech Republic
10 11 0.47% 7 0.57% 5 0.20% Non-Profit Organization
11 10 0.43% 10 0.82% 5 0.18% United Kingdom
12 9 0.38% 9 0.74% 9 0.35% US Government
13 6 0.26% 1 0.08% 7 0.28% Bolivia
14 4 0.17% 2 0.16% 3 0.12% Seychelles
15 4 0.17% 2 0.16% 5 0.18% Sweden
16 3 0.13% 0 0.00% 1 0.03% China
17 3 0.13% 0 0.00% 1 0.03% India
18 2 0.09% 1 0.08% 3 0.11% Australia
19 2 0.09% 2 0.16% 1 0.04% Poland
20 2 0.09% 1 0.08% 2 0.09% Romania
21 1 0.04% 1 0.08% 0 0.02% Argentina
22 1 0.04% 0 0.00% 2 0.07% Latvia


Generated by Webalizer Version 2.01